Fennville, MI
New Listing! Stylish Country Escape in Fennville
About the property
Step through the front door and into a bright, welcoming dining/living area where clean lines and modern design meet cozy touches. The space is furnished with stylish seating, a smart TV, and a record player for evenings spent unwinding with music or movies. Just beyond, the kitchen stands ready with high-end appliances, sleek countertops, and all the essentials to cook with ease. The dining area offers a comfortable spot to gather for meals before heading out to explore. Both bedrooms are thoughtfully appointed—each with comfortable beds, soft linens, and plenty of natural light to start your day refreshed. The bathroom is well-kept and stocked with fresh towels and all the basics you’ll need for your stay. A washer and dryer are available, making this cottage convenient for longer visits. Outside, the large backyard provides space to relax and play. Fire up the gas grill for a summer dinner, or gather around the fire pit as the sun sets. Whether sipping morning coffee in the fresh country air or ending your night under the stars, this home makes it easy to connect with the beauty of Southwest Michigan. Sycamore Cottage is located: - 3 minutes from downtown Fennville - 5 minutes from Modales & Fenn Valley wineries - 10 minutes from Lake Michigan (Pier Cove Park) - 15 minutes from downtown Saugatuck - 18 minutes from Saugatuck Dunes State Park - 21 minutes from Oval Beach We look forward to welcoming you! You will have full and private access to the entire property for the duration of your stay. Upon arrival, you will access the property via keyless entry. The cottage has keyless entry, and we’ll send you the code just before your stay. Should you have questions or encounter any issues, we will be available to respond quickly. Located on a quiet country road, this home offers a true escape yet keeps you close to the best of Southwest Michigan. In just minutes, you can be in downtown Fennville exploring local shops and wineries, or head 15 minutes north to Saugatuck for dining, galleries, and the Lake Michigan shoreline. The property is not pet-friendly. Please note that a mandatory 5% community tourism fee is added to each reservation to support local tourism efforts. Welcome to Sycamore Cottage, your chic rural retreat! This beautifully cared-for 2BR/1BA home blends high-end comfort with modern style. Inside, a thoughtfully designed living space features curated décor, premium kitchen appliances, and a cozy lounge perfect for a good book or spinning vinyl. Outside, a large backyard with a fire pit invites relaxed evenings under the stars after days exploring Fennville, Saugatuck, and beyond.
Step through the front door and into a bright, welcoming dining/living area where clean lines and modern design meet cozy touches. The space is furnished with stylish seating, a smart TV, and a record player for evenings spent unwinding with music or movies. Just beyond, the kitchen stands ready with high-end appliances, sleek countertops, and all the essentials to cook with ease. The dining area offers a comfortable spot to gather for meals before heading out to explore. Both bedrooms are thoughtfully appointed—each with comfortable beds, soft linens, and plenty of natural light to start your day refreshed. The bathroom is well-kept and stocked with fresh towels and all the basics you’ll need for your stay. A washer and dryer are available, making this cottage convenient for longer visits. Outside, the large backyard provides space to relax and play. Fire up the gas grill for a summer dinner, or gather around the fire pit as the sun sets. Whether sipping morning coffee in the fresh country air or ending your night under the stars, this home makes it easy to connect with the beauty of Southwest Michigan. Sycamore Cottage is located: - 3 minutes from downtown Fennville - 5 minutes from Modales & Fenn Valley wineries - 10 minutes from Lake Michigan (Pier Cove Park) - 15 minutes from downtown Saugatuck - 18 minutes from Saugatuck Dunes State Park - 21 minutes from Oval Beach We look forward to welcoming you! You will have full and private access to the entire property for the duration of your stay. Upon arrival, you will access the property via keyless entry. The cottage has keyless entry, and we’ll send you the code just before your stay. Should you have questions or encounter any issues, we will be available to respond quickly. Located on a quiet country road, this home offers a true escape yet keeps you close to the best of Southwest Michigan. In just minutes, you can be in downtown Fennville exploring local shops and wineries, or head 15 minutes north to Saugatuck for dining, galleries, and the Lake Michigan shoreline. The property is not pet-friendly. Please note that a mandatory 5% community tourism fee is added to each reservation to support local tourism efforts. Welcome to Sycamore Cottage, your chic rural retreat! This beautifully cared-for 2BR/1BA home blends high-end comfort with modern style. Inside, a thoughtfully designed living space features curated décor, premium kitchen appliances, and a cozy lounge perfect for a good book or spinning vinyl. Outside, a large backyard with a fire pit invites relaxed evenings under the stars after days exploring Fennville, Saugatuck, and beyond.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 21, 2026 | $167 | Not Available | 2 |
| May 22, 2026 | $283 | Not Available | 3 |
| May 23, 2026 | $350 | Not Available | 3 |
| May 24, 2026 | $322 | Not Available | 3 |
| May 25, 2026 | $176 | Not Available | 3 |
| May 26, 2026 | $162 | Available | 2 |
| May 27, 2026 | $174 | Available | 2 |
| May 28, 2026 | $204 | Available | 2 |
| May 29, 2026 | $235 | Not Available | 2 |
| May 30, 2026 | $248 | Not Available | 2 |
| May 31, 2026 | $171 | Not Available | 2 |
| Jun 1, 2026 | $157 | Not Available | 2 |
| Jun 2, 2026 | $154 | Not Available | 2 |
| Jun 3, 2026 | $171 | Not Available | 2 |
| Jun 4, 2026 | $225 | Not Available | 2 |
| Jun 5, 2026 | $295 | Not Available | 2 |
| Jun 6, 2026 | $263 | Not Available | 2 |
| Jun 7, 2026 | $182 | Not Available | 2 |
| Jun 8, 2026 | $171 | Available | 2 |
| Jun 9, 2026 | $169 | Not Available | 2 |
| Jun 10, 2026 | $181 | Available | 2 |
| Jun 11, 2026 | $233 | Available | 3 |
| Jun 12, 2026 | $312 | Available | 3 |
| Jun 13, 2026 | $312 | Not Available | 3 |
| Jun 14, 2026 | $233 | Not Available | 2 |
| Jun 15, 2026 | $259 | Not Available | 2 |
| Jun 16, 2026 | $252 | Available | 2 |
| Jun 17, 2026 | $263 | Not Available | 2 |
| Jun 18, 2026 | $335 | Available | 3 |
| Jun 19, 2026 | $409 | Not Available | 3 |
| Jun 20, 2026 | $379 | Not Available | 3 |
| Jun 21, 2026 | $215 | Not Available | 2 |
| Jun 22, 2026 | $198 | Available | 2 |
| Jun 23, 2026 | $202 | Not Available | 2 |
| Jun 24, 2026 | $217 | Available | 2 |
| Jun 25, 2026 | $279 | Available | 3 |
| Jun 26, 2026 | $359 | Available | 3 |
| Jun 27, 2026 | $361 | Available | 3 |
| Jun 28, 2026 | $264 | Available | 2 |
| Jun 29, 2026 | $265 | Available | 2 |
| Jun 30, 2026 | $263 | Available | 2 |
| Jul 1, 2026 | $283 | Available | 2 |
| Jul 2, 2026 | $427 | Not Available | 3 |
| Jul 3, 2026 | $521 | Not Available | 3 |
| Jul 4, 2026 | $537 | Not Available | 3 |
| Jul 5, 2026 | $335 | Available | 3 |
| Jul 6, 2026 | $267 | Not Available | 2 |
| Jul 7, 2026 | $239 | Available | 2 |
| Jul 8, 2026 | $270 | Available | 2 |
| Jul 9, 2026 | $306 | Not Available | 3 |
| Jul 10, 2026 | $369 | Not Available | 3 |
| Jul 11, 2026 | $386 | Not Available | 3 |
| Jul 12, 2026 | $259 | Available | 2 |
| Jul 13, 2026 | $240 | Not Available | 2 |
| Jul 14, 2026 | $273 | Available | 2 |
| Jul 15, 2026 | $246 | Available | 2 |
| Jul 16, 2026 | $322 | Not Available | 3 |
| Jul 17, 2026 | $416 | Not Available | 3 |
| Jul 18, 2026 | $433 | Not Available | 3 |
| Jul 19, 2026 | $292 | Available | 2 |
| Jul 20, 2026 | $287 | Not Available | 2 |
| Jul 21, 2026 | $328 | Available | 2 |
| Jul 22, 2026 | $284 | Available | 2 |
| Jul 23, 2026 | $431 | Not Available | 3 |
| Jul 24, 2026 | $459 | Not Available | 3 |
| Jul 25, 2026 | $459 | Not Available | 3 |
| Jul 26, 2026 | $304 | Not Available | 2 |
| Jul 27, 2026 | $315 | Available | 2 |
| Jul 28, 2026 | $327 | Not Available | 2 |
| Jul 29, 2026 | $338 | Available | 2 |
| Jul 30, 2026 | $354 | Not Available | 3 |
| Jul 31, 2026 | $404 | Not Available | 3 |
| Aug 1, 2026 | $442 | Not Available | 3 |
| Aug 2, 2026 | $319 | Not Available | 2 |
| Aug 3, 2026 | $303 | Available | 2 |
| Aug 4, 2026 | $297 | Not Available | 2 |
| Aug 5, 2026 | $284 | Available | 2 |
| Aug 6, 2026 | $343 | Available | 3 |
| Aug 7, 2026 | $451 | Available | 3 |
| Aug 8, 2026 | $441 | Available | 3 |
| Aug 9, 2026 | $273 | Available | 2 |
| Aug 10, 2026 | $279 | Available | 2 |
| Aug 11, 2026 | $266 | Available | 2 |
| Aug 12, 2026 | $258 | Available | 2 |
| Aug 13, 2026 | $310 | Available | 3 |
| Aug 14, 2026 | $419 | Available | 3 |
| Aug 15, 2026 | $411 | Available | 3 |
| Aug 16, 2026 | $259 | Available | 2 |
| Aug 17, 2026 | $240 | Available | 2 |
| Aug 18, 2026 | $235 | Available | 2 |
| Aug 19, 2026 | $232 | Available | 3 |
Where you'll sleep
Amenities
4.9 · 10 reviews
The perfect place to unwind and recharge! Intuitive layout and thoughtful details incorporated throughout
Loved this beautiful home! It's so calming and comfortable, and the kitchen has everything: Green Pans, a cast-iron skillets, tons of bake ware, Weck jars, to-go containers, sharp knives, etc. The road is quiet, and I enjoyed running near the fields. I found it hard to leave.
Really beautiful space that was quiet and private!
Where you'll be
Fennville, MI, 49408, US






