Boston, MA
Central, Stylish Home in Quiet Boston Neighborhood
About the property
Located on a quiet residential street in Dorchester, this home offers the perfect blend of comfort, convenience, and local charm. With all four bedrooms tucked upstairs, you'll enjoy plenty of privacy while the main level features an open kitchen, a cozy living room for relaxing nights in, and a full bathroom for added convenience. Step outside to your private outdoor oasis—complete with a gas grill, fire pit, and gazebo—perfect for evening hangouts or a chill cookout after exploring the city. You’re just: 15 minutes from Downtown Boston 10 minutes to Franklin Park Zoo 10 minutes to Carson Beach Less than 20 minutes from Fenway Park, the Freedom Trail, and Boston Common Walking distance to local shops, cafés, and the Fields Corner T station Whether you’re visiting for work, school, or sightseeing, this centrally located home puts you close to it all—while giving you a quiet space to unwind at the end of the day. You will enjoy full and private access to the entire property during your stay. The house has keyless entry and we'll send you the code the day before your arrival. The property is on a hill, so the slope may make access tricky for some. Enter through the back door—just head up the stairs and follow the signs. GPS will take you right to the house, and the address is visible from the street. Should you have questions or encounter any issues, we will always be available. Messaging us directly through the Airbnb app is the quickest way to reach us! Set in a quiet, residential neighborhood of Boston, you’ll enjoy a peaceful setting while still being close to the city’s action. Whether you're heading downtown, visiting family, or catching a game, Hilltop Haven makes a great home base. Welcome to Hilltop Haven, a stylish and spacious 4-bedroom, 2-bathroom single-family home tucked into a peaceful corner of Boston. With room for up to 8 guests, this modern retreat offers all the essentials for a relaxing city stay—whether you’re in town for business, family time, or a quick escape.
Located on a quiet residential street in Dorchester, this home offers the perfect blend of comfort, convenience, and local charm. With all four bedrooms tucked upstairs, you'll enjoy plenty of privacy while the main level features an open kitchen, a cozy living room for relaxing nights in, and a full bathroom for added convenience. Step outside to your private outdoor oasis—complete with a gas grill, fire pit, and gazebo—perfect for evening hangouts or a chill cookout after exploring the city. You’re just: 15 minutes from Downtown Boston 10 minutes to Franklin Park Zoo 10 minutes to Carson Beach Less than 20 minutes from Fenway Park, the Freedom Trail, and Boston Common Walking distance to local shops, cafés, and the Fields Corner T station Whether you’re visiting for work, school, or sightseeing, this centrally located home puts you close to it all—while giving you a quiet space to unwind at the end of the day. You will enjoy full and private access to the entire property during your stay. The house has keyless entry and we'll send you the code the day before your arrival. The property is on a hill, so the slope may make access tricky for some. Enter through the back door—just head up the stairs and follow the signs. GPS will take you right to the house, and the address is visible from the street. Should you have questions or encounter any issues, we will always be available. Messaging us directly through the Airbnb app is the quickest way to reach us! Set in a quiet, residential neighborhood of Boston, you’ll enjoy a peaceful setting while still being close to the city’s action. Whether you're heading downtown, visiting family, or catching a game, Hilltop Haven makes a great home base. Welcome to Hilltop Haven, a stylish and spacious 4-bedroom, 2-bathroom single-family home tucked into a peaceful corner of Boston. With room for up to 8 guests, this modern retreat offers all the essentials for a relaxing city stay—whether you’re in town for business, family time, or a quick escape.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 21, 2026 | $271 | Not Available | 2 |
| May 22, 2026 | $412 | Not Available | 2 |
| May 23, 2026 | $513 | Not Available | 2 |
| May 24, 2026 | $485 | Not Available | 2 |
| May 25, 2026 | $295 | Available | 2 |
| May 26, 2026 | $466 | Available | 2 |
| May 27, 2026 | $574 | Not Available | 2 |
| May 28, 2026 | $595 | Not Available | 2 |
| May 29, 2026 | $553 | Available | 2 |
| May 30, 2026 | $533 | Available | 2 |
| May 31, 2026 | $290 | Available | 2 |
| Jun 1, 2026 | $280 | Available | 2 |
| Jun 2, 2026 | $341 | Available | 2 |
| Jun 3, 2026 | $373 | Available | 2 |
| Jun 4, 2026 | $465 | Available | 2 |
| Jun 5, 2026 | $554 | Available | 2 |
| Jun 6, 2026 | $491 | Not Available | 2 |
| Jun 7, 2026 | $348 | Not Available | 2 |
| Jun 8, 2026 | $324 | Not Available | 2 |
| Jun 9, 2026 | $340 | Available | 2 |
| Jun 10, 2026 | $397 | Not Available | 2 |
| Jun 11, 2026 | $493 | Available | 3 |
| Jun 12, 2026 | $814 | Available | 3 |
| Jun 13, 2026 | $811 | Available | 3 |
| Jun 14, 2026 | $545 | Available | 2 |
| Jun 15, 2026 | $669 | Available | 2 |
| Jun 16, 2026 | $669 | Available | 2 |
| Jun 17, 2026 | $516 | Available | 2 |
| Jun 18, 2026 | $732 | Available | 3 |
| Jun 19, 2026 | $732 | Not Available | 3 |
| Jun 20, 2026 | $606 | Not Available | 3 |
| Jun 21, 2026 | $470 | Not Available | 2 |
| Jun 22, 2026 | $679 | Available | 2 |
| Jun 23, 2026 | $679 | Not Available | 2 |
| Jun 24, 2026 | $505 | Available | 2 |
| Jun 25, 2026 | $679 | Available | 3 |
| Jun 26, 2026 | $679 | Available | 3 |
| Jun 27, 2026 | $612 | Available | 3 |
| Jun 28, 2026 | $772 | Available | 2 |
| Jun 29, 2026 | $772 | Available | 2 |
| Jun 30, 2026 | $585 | Available | 2 |
| Jul 1, 2026 | $631 | Available | 2 |
| Jul 2, 2026 | $642 | Available | 3 |
| Jul 3, 2026 | $653 | Available | 3 |
| Jul 4, 2026 | $663 | Available | 3 |
| Jul 5, 2026 | $674 | Available | 2 |
| Jul 6, 2026 | $685 | Available | 2 |
| Jul 7, 2026 | $696 | Available | 2 |
| Jul 8, 2026 | $834 | Available | 2 |
| Jul 9, 2026 | $834 | Available | 3 |
| Jul 10, 2026 | $653 | Available | 3 |
| Jul 11, 2026 | $662 | Available | 3 |
| Jul 12, 2026 | $394 | Available | 2 |
| Jul 13, 2026 | $348 | Available | 2 |
| Jul 14, 2026 | $378 | Available | 2 |
| Jul 15, 2026 | $383 | Available | 2 |
| Jul 16, 2026 | $494 | Available | 3 |
| Jul 17, 2026 | $651 | Available | 3 |
| Jul 18, 2026 | $658 | Available | 3 |
| Jul 19, 2026 | $433 | Available | 2 |
| Jul 20, 2026 | $492 | Available | 2 |
| Jul 21, 2026 | $493 | Available | 2 |
| Jul 22, 2026 | $448 | Available | 2 |
| Jul 23, 2026 | $612 | Available | 3 |
| Jul 24, 2026 | $799 | Available | 3 |
| Jul 25, 2026 | $763 | Available | 3 |
| Jul 26, 2026 | $469 | Available | 2 |
| Jul 27, 2026 | $404 | Available | 2 |
| Jul 28, 2026 | $406 | Available | 2 |
| Jul 29, 2026 | $422 | Available | 2 |
| Jul 30, 2026 | $578 | Available | 3 |
| Jul 31, 2026 | $767 | Available | 3 |
| Aug 1, 2026 | $740 | Available | 3 |
| Aug 2, 2026 | $457 | Available | 2 |
| Aug 3, 2026 | $483 | Available | 2 |
| Aug 4, 2026 | $496 | Available | 2 |
| Aug 5, 2026 | $496 | Available | 2 |
| Aug 6, 2026 | $575 | Available | 3 |
| Aug 7, 2026 | $710 | Available | 3 |
| Aug 8, 2026 | $662 | Available | 3 |
| Aug 9, 2026 | $428 | Available | 2 |
| Aug 10, 2026 | $369 | Available | 2 |
| Aug 11, 2026 | $360 | Available | 2 |
| Aug 12, 2026 | $379 | Available | 2 |
| Aug 13, 2026 | $463 | Available | 3 |
| Aug 14, 2026 | $611 | Available | 3 |
| Aug 15, 2026 | $639 | Available | 3 |
| Aug 16, 2026 | $512 | Available | 2 |
| Aug 17, 2026 | $529 | Available | 2 |
| Aug 18, 2026 | $474 | Available | 3 |
| Aug 19, 2026 | $496 | Available | 3 |
Where you'll sleep
Amenities
5.0 · 10 reviews
Great renovated home in a quiet neighborhood- walking distance to the T and hopping off for all of Boston!
Great place in a quiet neighborhood. Plenty of sleeping areas.
Great stay overall! The place was very nice, clean, and comfortable. The location was super convenient—really close to the train station, which made getting around easy. There was also plenty of street parking right in front of the Airbnb, which was a huge plus. Would definitely stay here again!
Where you'll be
Boston, MA, 02122, US






