# Spacious Beachfront Home in Macatawa Park – 3 Bedroom Vacation Rental in Macatawa, MI | VCoHost

Welcome to your perfect beach getaway! Nestled right on the shores of Lake Michigan, this charming home offers stunning panoramic views of the water and the iconic Holland Harbor Lighthouse, "Big Red," from nearly every room. Step out your front door and straight onto the beach, this is lakefront living at its best. Located in a secure, gated community, this home is ideal for a peaceful, worry-free family vacation. Fall asleep to the gentle sound of waves, wake up to lake views from bed, and wind down each day with breathtaking sunsets from the spacious front porch. With 3 bedrooms and 2.5 bathrooms, the home comfortably sleeps up to 8 guests. The fully equipped gourmet kitchen features top-of-the-line Viking Professional appliances, perfect for preparing meals and creating memories with family and friends. Additional amenities include central A/C and heating, a laundry room, satellite TV, and high-speed wireless internet. Located in the exclusive gated community Macatawa Park community. Whether you're planning your first visit or returning for another unforgettable stay, this is the kind of place that becomes a cherished family tradition. Book your stay today and start making lifelong memories at the lake!

As a guest at 'Beach House,' you'll enjoy full, private access to the entire home. The property is located within  Macatawa Park, a secure gated community featuring staffed guardhouse for added piece of mind.

Should you have questions or encounter any issues, we will always be available. Messaging us directly through the Airbnb app is the quickest way to reach us!

Experience the best of Lake Michigan in this premier beachfront home. Featuring a groomed beach access, views of the Holland Harbor Lighthouse from every room, and a gourmet kitchen, this 3BR retreat in gated Macatawa Park is built for unforgettable family memories.

**Property URL**: https://www.vcohost.com/property/662141482433512884/spacious-beachfront-home-in-macatawa-park
**Markdown URL**: https://www.vcohost.com/property/662141482433512884/spacious-beachfront-home-in-macatawa-park.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - May 21, 2026: $258 (Not Available)
  - May 22, 2026: $310 (Not Available)
  - May 23, 2026: $310 (Not Available)
  - May 24, 2026: $258 (Not Available)
  - May 25, 2026: $258 (Not Available)
  - May 26, 2026: $258 (Not Available)
  - May 27, 2026: $258 (Not Available)
  - May 28, 2026: $258 (Not Available)
  - May 29, 2026: $310 (Not Available)
  - May 30, 2026: $310 (Not Available)
  - May 31, 2026: $258 (Not Available)
  - Jun 1, 2026: $258 (Not Available)
  - Jun 2, 2026: $258 (Not Available)
  - Jun 3, 2026: $258 (Not Available)
  - Jun 4, 2026: $258 (Not Available)
  - Jun 5, 2026: $310 (Not Available)
  - Jun 6, 2026: $310 (Not Available)
  - Jun 7, 2026: $258 (Not Available)
  - Jun 8, 2026: $258 (Not Available)
  - Jun 9, 2026: $258 (Not Available)
  - Jun 10, 2026: $258 (Not Available)
  - Jun 11, 2026: $258 (Not Available)
  - Jun 12, 2026: $310 (Not Available)
  - Jun 13, 2026: $310 (Not Available)
  - Jun 14, 2026: $258 (Not Available)
  - Jun 15, 2026: $258 (Not Available)
  - Jun 16, 2026: $258 (Not Available)
  - Jun 17, 2026: $258 (Not Available)
  - Jun 18, 2026: $258 (Not Available)
  - Jun 19, 2026: $310 (Not Available)
  - Jun 20, 2026: $310 (Not Available)
  - Jun 21, 2026: $258 (Not Available)
  - Jun 22, 2026: $258 (Not Available)
  - Jun 23, 2026: $258 (Not Available)
  - Jun 24, 2026: $258 (Not Available)
  - Jun 25, 2026: $258 (Not Available)
  - Jun 26, 2026: $310 (Not Available)
  - Jun 27, 2026: $310 (Not Available)
  - Jun 28, 2026: $258 (Not Available)
  - Jun 29, 2026: $258 (Not Available)
  - Jun 30, 2026: $258 (Not Available)
  - Jul 1, 2026: $258 (Not Available)
  - Jul 2, 2026: $258 (Not Available)
  - Jul 3, 2026: $310 (Not Available)
  - Jul 4, 2026: $310 (Not Available)
  - Jul 5, 2026: $258 (Not Available)
  - Jul 6, 2026: $258 (Not Available)
  - Jul 7, 2026: $258 (Not Available)
  - Jul 8, 2026: $258 (Not Available)
  - Jul 9, 2026: $258 (Not Available)
  - Jul 10, 2026: $310 (Not Available)
  - Jul 11, 2026: $310 (Not Available)
  - Jul 12, 2026: $258 (Not Available)
  - Jul 13, 2026: $258 (Not Available)
  - Jul 14, 2026: $258 (Not Available)
  - Jul 15, 2026: $258 (Not Available)
  - Jul 16, 2026: $258 (Not Available)
  - Jul 17, 2026: $310 (Not Available)
  - Jul 18, 2026: $310 (Not Available)
  - Jul 19, 2026: $258 (Not Available)
  - Jul 20, 2026: $258 (Not Available)
  - Jul 21, 2026: $258 (Not Available)
  - Jul 22, 2026: $258 (Not Available)
  - Jul 23, 2026: $258 (Not Available)
  - Jul 24, 2026: $310 (Not Available)
  - Jul 25, 2026: $310 (Not Available)
  - Jul 26, 2026: $258 (Not Available)
  - Jul 27, 2026: $258 (Not Available)
  - Jul 28, 2026: $258 (Not Available)
  - Jul 29, 2026: $258 (Not Available)
  - Jul 30, 2026: $258 (Not Available)
  - Jul 31, 2026: $310 (Not Available)
  - Aug 1, 2026: $310 (Not Available)
  - Aug 2, 2026: $258 (Not Available)
  - Aug 3, 2026: $258 (Not Available)
  - Aug 4, 2026: $258 (Not Available)
  - Aug 5, 2026: $258 (Not Available)
  - Aug 6, 2026: $258 (Not Available)
  - Aug 7, 2026: $310 (Not Available)
  - Aug 8, 2026: $310 (Not Available)
  - Aug 9, 2026: $258 (Not Available)
  - Aug 10, 2026: $258 (Not Available)
  - Aug 11, 2026: $258 (Not Available)
  - Aug 12, 2026: $258 (Not Available)
  - Aug 13, 2026: $258 (Not Available)
  - Aug 14, 2026: $310 (Not Available)
  - Aug 15, 2026: $310 (Not Available)
  - Aug 16, 2026: $258 (Not Available)
  - Aug 17, 2026: $258 (Not Available)
  - Aug 18, 2026: $258 (Not Available)
  - Aug 19, 2026: $258 (Not Available)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Macatawa, MI, US
- **Postal Code**: 49434
- **Coordinates**: 42.7703016, -86.2089756
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


## Amenities
- Modern amenities and luxury finishes



## Guest Services
- **24/7 Concierge**: Available through the VCoHost app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 662141482433512884
- **Property Slug**: spacious-beachfront-home-in-macatawa-park

## Booking Information
For more information and to book this property, visit:
https://www.vcohost.com/property/662141482433512884/spacious-beachfront-home-in-macatawa-park

Or contact VCoHost customer service for assistance.

---

*Last modified: 2026-05-21*
*This markdown file is generated automatically for AI agents and search engines.*
